銷售熱線: 1300 200 999
技術支援: 1300 299 999
無論是單人居住的租戶或者是一個大家庭,我們總有一款網絡計劃適合您。家庭工作,遠程上課,直播實況,低延遲遊戲體驗... 我們都可以涵蓋,以及更多。
擁有穩定可靠的網絡速度是必不可少的。多連接帶寬,智能路由,優化國際網絡快捷穩定!確保您的網絡速度處於暢通無阻。
我們有多種OptiComm光纖寬頻網絡計劃,且提供彈性的無綁約選項。所有的計劃是無限流量,價格極具競爭力。搵澳世,最著數!
我們經驗豐富的技術團隊可提供多渠道的線上支援,無需長時間等待。在您需要幫助時,我們就在您身邊,可提供上門服務。可在WhatsApp、Facebook、Line以及微信聯絡我們。
Occom的網絡服務在Google評分高達4.9(總分5分),位列全澳互聯網供應商之首。我們全心全意服務客戶,並為得到熱情滿意的評論而感到自豪。
路由器對您的網絡速度至關重要。我們提供經過全面測試、為澳洲環境度身訂造、世界知名品牌的路由器。選擇一款Occom預配路由器,即插即用,或者使用您擁有的路由器。技術新手?沒問題,我們來幫您!
*新開通OptiComm計劃的用戶可享受6個月的月費折扣,第7個月恢復原價。澳世網絡保留本次活動的最終解釋權。截止: 31/09/2023
- - 0/月
-
開通費 -0
路由器費用 -0
*前6個月享受月費折扣, 第7個月恢復原價0 /月 p>
最低收費: 0
如果您提供的地址在OptiComm系統查詢顯示為 "New Development", OptiComm公司會針對這個地址收取 $300「光纖基礎設施建設費」。這個費用是一次性的,是支付 OptiComm公司提前佈設相關光纖設施的費用。
還有問題?
歡迎聯繫澳世專業客服團隊。我們團隊將解答您的問題,並幫助您完成註冊。
電話: 1300 200 999
或 在線諮詢
月費
一次性費用
Internet Type: | FTTP, HFC, FTTC, FTTR |
WiFi Transmission: | WiFi 6, Dual-Band WiFi, Up to 2.4Gbps, Anti-interference |
Best for: | 25/5M Boost, 50/20M Boost Plus, 100/20M Superfast, 250/25M Rocket, 1000/50M Lightning |
Coverage: | 2,000 sq. ft. 3-4 bedrooms apartment, 4 bedrooms house |
Recommended Connected Devices: | 6-20 Devices |
Ideal for: | Fast and smooth 4K UHD streaming, gaming, small to medium homes and offices |
Internet type: | FTTP, HFC, FTTC, FTTR |
WiFi Transmission: | Dual Band, Upto 750Mbps, Anti-interference |
Best for: | 25/5M Boost, 50/20M Boost Plus, 100/20M Superfast |
Coverage: | 2 bedrooms apartment |
Recommended Connected Devices: | 5 Devices |
Ideal for: | Work |
Internet type: | FTTP, HFC, FTTC, FTTR, FTTB, FTTN |
WiFi Transmission: | Dual Band, Up to 1800Mbps, Anti-interference |
Best for: | 25/5M Boost, 50/20M Boost Plus, 100/20M Superfast, 250/25M Rocket, 1000/50M Lightning |
Coverage: | 2-3 bedrooms apartment, 3 bedrooms house |
Recommended Connected Devices: | 8-15 Devices |
Ideal for: | Fast and smooth 4K HD video streaming, gaming, small to medium homes and offices |
Internet type: | FTTP, HFC, FTTC, FTTR, FTTB, FTTN |
WiFi Transmission: | Dual Band, Up to 1200Mbps, Anti-interference |
Best for: | 25/5M Boost, 50/20M Boost Plus, 100/20M Superfast, 250/25M Rocket |
Coverage: | 2-3 bedrooms apartment, 3 bedrooms house |
Recommended Connected Devices: | 6-15 Devices |
Ideal for: | 4K Streaming, Online gaming, Small/Medium Office |
Internet Type: | FTTP, HFC, FTTC, FTTR |
WiFi Transmission: | Up to 300Mbps |
Best for: | 12/1M Basic, 25/5M Boost |
Coverage: | 1-2 bedrooms apartment, small house |
Recommended Connected Devices: | 1-5 Devices |
Ideal for: | Web browsing, Basic online surfing |
Internet type: | FTTB, FTTN, FTTP, HFC, FTTC, FTTR |
WiFi Transmission: | Dual Band, Up to 1200Mbps, Anti-interference |
Best for: | 25/5M Boost, 50/20M Boost Plus, 100/20M Superfast, 250/25M Rocket |
Coverage: | 2-3 bedrooms apartment, 3 bedrooms house |
Recommended Connected Devices: | 6-15 Devices |
Ideal for: | 4K Streaming, Online gaming, Small/Medium Office |
Internet type: | FTTB, FTTN, FTTP, HFC, FTTC, FTTR |
WiFi Transmission: | Dual Band, Up to 1800Mbps, Anti-interference |
Best for: | 25/5M Boost, 50/20M Boost Plus, 100/20M Superfast, 250/25M Rocket, 1000/50M Lightning |
Coverage: | 2-3 bedrooms apartment, 3 bedrooms house |
Recommended Connected Devices: | 8-15 Devices |
Ideal for: | Fast and smooth 4K HD video streaming, gaming, small to medium homes and offices |
Internet type: | FTTB, FTTN, FTTP, HFC, FTTC, FTTR |
WiFi Transmission: | Dual Band, Up to 1800Mbps, Anti-interference |
Best for: | 25/5M Boost, 50/20M Boost Plus, 100/20M Superfast, 250/25M Rocket, 1000/50M Lightning |
Coverage: | Provides whole-home Wi-Fi coverage with standard mesh technology |
Recommended Connected Devices: | up to 50 Devices |
Ideal for: | Fast and smooth 4K HD video streaming, gaming, small to medium homes and offices |
Internet type: | FTTB, FTTN, FTTP, HFC, FTTC, FTTR |
WiFi Transmission: | Dual Band, Up to 1800Mbps, Anti-interference |
Best for: | 25/5M Boost, 50/20M Boost Plus, 100/20M Superfast, 250/25M Rocket, 1000/50M Lightning |
Coverage: | Provides whole-home Wi-Fi coverage with standard mesh technology |
Recommended Connected Devices: | up to 50 Devices |
Ideal for: | Fast and smooth 4K HD video streaming, gaming, small to medium homes and offices |
Internet type: | FTTB, FTTN, FTTP, HFC, FTTC, FTTR |
WiFi Transmission: | Up to 300Mbps |
Best for: | 12/1M Basic, 25/5M Boost |
Coverage: | 1-2 bedrooms apartment, small house |
Recommended Connected Devices: | 1-5 Devices |
Ideal for: | Web browsing, Basic online surfing |
Internet type: | FTTP, FTTC, HFC, FTTR |
WiFi Transmission: | Dual Band, Up to 1300Mbps, Anti-interference |
Best for: | 25/5M Boost, 50/20M Boost Plus, 100/20M Superfast, 250/25M Rocket, 1000/50M Lightning |
Coverage: | A Deco Mesh two-pack delivers up to 510 m2 |
Recommended Connected Devices: | 20 Devices |
Ideal for: | 4K Streaming, Online gaming, Small/Medium Office |
Internet type: | FTTP, FTTC, HFC, FTTR |
WiFi Transmission: | Dual Band, Up to 1800Mbps, Anti-interference |
Best for: | 25/5M Boost, 50/20M Boost Plus, 100/20M Superfast, 250/25M Rocket, 1000/50M Lightning |
Coverage: | Provides whole-home Wi-Fi coverage with standard mesh technology |
Recommended Connected Devices: | 20 Devices |
Ideal for: | Fast and smooth 4K HD video streaming, gaming, small to medium homes and offices |
Internet type: | FTTP, FTTC, HFC, FTTR |
WiFi Transmission: | Dual Band, Up to 1800Mbps, Anti-interference |
Best for: | 25/5M Boost, 50/20M Boost Plus, 100/20M Superfast, 250/25M Rocket, 1000/50M Lightning |
Coverage: | Provides whole-home Wi-Fi coverage with standard mesh technology |
Recommended Connected Devices: | up to 50 Devices |
Ideal for: | Fast and smooth 4K HD video streaming, gaming, small to medium homes and offices |
Internet type: | FTTP, FTTC, HFC, FTTR |
WiFi Transmission: | Dual Band, Up to 1800Mbps, Anti-interference |
Best for: | 25/5M Boost, 50/20M Boost Plus, 100/20M Superfast, 250/25M Rocket, 1000/50M Lightning |
Coverage: | Provides whole-home Wi-Fi coverage with standard mesh technology |
Recommended Connected Devices: | up to 50 Devices |
Ideal for: | Fast and smooth 4K HD video streaming, gaming, small to medium homes and offices |
© Copyright 2015-2020 All Rights Reserved